One of the most important accounts you can have is a checking account. First Federal Savings Bank knows that when it comes to a checking account, customers want an account that is hassle free. We make it easy, no matter how busy your life gets. For more information, or to open a checking account, please contact your nearest First Federal Savings Bank branch.
Everyday Accounts | |||
*Most Popular* | |||
Student Checking | Lifestyle Checking | Select Checking | Standard Checking |
The perfect account to help students, up through age 17, get their financial lives off to a great start. | A modern account for how you really live. Flexible and on the go for your busy lifestyle. | Looking to earn interest? Choose this account for all the features you want, plus a little extra. | Keep it simple with this basic account. Have a direct deposit? Ask about how you can benefit. |
|
|
|
|
Not sure which account is right for you ? We're here to help.
Student Checking | Lifestyle Checking | Select Checking | Standard Checking | |
Minimum Opening Balance | $25 | $25 | $100 | $100 |
Earns Interest | No | No | Yes | No |
Free Electronic Statements | ✔ | ✔ | ✔ | ✔ |
Debit Card Available | ✔ | ✔ | ✔ | ✔ |
Customized Card Alerts | ✔ | ✔ | ✔ | ✔ |
Text Updates (balance/fraud/other) | ✔ | ✔ | ✔ | ✔ |
Online & Mobile Banking | ✔ | ✔ | ✔ | ✔ |
Overdraft Protection Available | ✔ | ✔ | ✔ | ✔ |
Personal Checks | Up to 3 free counter/bank checks per cycle | Up to 25 complimentary checks | Available for a fee | Available for a fee |
Round Up for Saving Available | ✔ | ✔ | ✔ | ✔ |
Apple Pay® | ✔ | ✔ | ✔ | |
Zelle® | ✔ | ✔ | ✔ | |
Monthly Maintenance Fee* | $0.00 | $0.00 | $15.00 | $12.00 |
Requirements | Ages 14-17; requires a parent or guardian as joint owner. |
|
| |
A Health Savings Account checking keeps customers with a high deductible health plan a step ahead in paying for qualified medical expenses.
Community Checking is the perfect account for organizations, associations, clubs, benefit accounts, and others. Talk to your FFSB Customer Service Representative for details.
$10 Monthly Service Fee waived with:
Earn interest on your savings while maintaining easy access to your funds.