Find the Business Checking account that is right for you and your business.
Small Business Non-Interest Checking | Small Business Interest Checking | Community Checking | |
Keep it simple with our standard business account. | This account is only available to sole proprietors, independent consultants and government entities. | A perfect account for organizations, associations, clubs or charity/benefit accounts. | |
Minimum Deposit to Open | $100 | $100 | $100 |
Daily Balance | $1,500* | $2,500* | $1,500* |
Electronic Statements | Available at no cost | Available at no cost | Required |
Paper Statements | $2-3 per cycle | $2-3 per cycle | N/A |
Earns Interest | No | Yes | No |
Business Online & Mobile Banking | Basic plan available at no cost | Basic plan available at no cost | Basic plan available at no cost |
Debit Card | Available | Available | Available |
Business Checks | Online check orders available for a fee | Online check orders available for a fee | Online check orders available for a fee |
Monthly Maintenance Fee
| $12.00 | $15.00 | $10.00 |
Requirements | Daily balance of $1,500 to avoid monthly maintenance fee | Daily balance of $2,500 to avoid monthly maintenance fee | Daily balance of $1,500 to avoid monthly maintenance fee |
* See our full suite of online products and services, designed and customized to your business. |
A Commercial Money Market offers a higher yield on your excess liquidity, while maintaining easy access to your funds.